Fix some shop item prices (#296)

This commit is contained in:
Daniel Ginovker
2019-12-16 15:03:03 -05:00
committed by GitHub
parent e0d795323b
commit 0653db8ad1
+25 -24
View File
@@ -932,9 +932,9 @@
2568 1123 2568 1123
2570 9856 2570 9856
2572 16300 2572 16300
2577 21700000 2577 200
2579 1800000 2579 200
2581 4800000 2581 450
2583 79200 2583 79200
2585 57900 2585 57900
2595 360100 2595 360100
@@ -965,7 +965,7 @@
2645 54600 2645 54600
2647 28900 2647 28900
2663 313100 2663 313100
2665 1100000 2665 35200
2667 881500 2667 881500
2669 398100 2669 398100
2671 178800 2671 178800
@@ -1007,7 +1007,7 @@
2972 365 2972 365
2974 749 2974 749
2976 225 2976 225
2997 1500000 2997 89
2998 5155 2998 5155
3000 14700 3000 14700
3002 5473 3002 5473
@@ -1129,8 +1129,8 @@
3478 87900 3478 87900
3479 74500 3479 74500
3480 40900 3480 40900
3481 2000000 3481 65000
3483 2300000 3483 64000
3485 284100 3485 284100
3486 483600 3486 483600
3488 395300 3488 395300
@@ -1164,13 +1164,14 @@
3799 245 3799 245
3801 713 3801 713
3803 236 3803 236
3827 1671400 3827 200
3828 2368800 3828 200
3829 3220700 3829 200
3830 4239800 3830 200
3831 14300000 3831 200
3832 22600000 3832 200
3833 32600000 3833 200
3834 200
3853 846 3853 846
3867 1396 3867 1396
4087 258000 4087 258000
@@ -1197,7 +1198,7 @@
4129 3656 4129 3656
4131 40600 4131 40600
4150 60 4150 60
4151 1600000 4151 120000
4153 68800 4153 68800
4156 5000 4156 5000
4160 60 4160 60
@@ -1316,8 +1317,8 @@
4699 25 4699 25
4708 67800 4708 67800
4710 74900 4710 74900
4712 1900000 4712 50000
4714 3300000 4714 47000
4716 77050 4716 77050
4717 77050 4717 77050
4718 156000 4718 156000
@@ -1823,13 +1824,13 @@
6562 555600 6562 555600
6563 592200 6563 592200
6568 36700 6568 36700
6571 15300000 6571 200000
6573 15600000 6573 200000
6575 11400000 6575 201000
6577 3100000 6577 201000
6581 16700000 6581 201000
6583 602900 6583 202000
6585 15600000 6585 202000
6587 594 6587 594
6589 1432 6589 1432
6591 431 6591 431