Merge commit w. Mr Extremez

This commit is contained in:
dginovker
2020-01-27 08:02:18 -05:00
parent e2c675c392
commit 1d86d055a5
56 changed files with 1879 additions and 1221 deletions
+138 -121
View File
@@ -8,8 +8,8 @@ npc = 5 Woman 2 7
npc = 6 Woman 2 7
npc = 7 Farmer 7 12
npc = 8 Thief 16 17
npc = 9 Guard 21 22
npc = 10 Guard 22 22
npc = 9 Gaurd 21 22
npc = 10 Gaurd 22 22
npc = 11 Tramp 2 7
npc = 12 Barbarian 7 14
npc = 13 Wizard 9 14
@@ -31,7 +31,7 @@ npc = 28 Zoo_keeper 0 0
npc = 29 Chuck 0 0
npc = 30 Barman 0 0
npc = 31 Priest 0 0
npc = 32 Guard 20 22
npc = 32 Gaurd 20 22
npc = 33 Door_man 0 0
npc = 34 Watchman 33 22
npc = 35 Soldier 28 22
@@ -114,7 +114,7 @@ npc = 95 Wolf 64 70
npc = 96 White_wolf 25 34
npc = 97 White_wolf 25 34
npc = 98 Dog 0 0
npc = 99 Guard_dog 44 49
npc = 99 Gaurd_dog 44 49
npc = 100 Goblin 2 5
npc = 101 Goblin 5 14
npc = 102 Goblin 13 16
@@ -186,8 +186,8 @@ npc = 159 Gnome_child 1 2
npc = 160 Gnome_child 1 2
npc = 161 Gnome_child 1 2
npc = 162 Gnome_trainer 0 0
npc = 163 Gnome_guard 23 33
npc = 164 Gnome_guard 23 33
npc = 163 Gnome_Gaurd 23 33
npc = 164 Gnome_Gaurd 23 33
npc = 165 Gnome_shop_keeper 0 0
npc = 166 Gnome_banker 0 0
npc = 167 Gnome_baller 0 0
@@ -219,10 +219,10 @@ npc = 192 Dark_warrior 8 18
npc = 193 Chaos_druid_warrior 37 40
npc = 194 Necromancer 26 44
npc = 195 Gaurd_Bandit 21 28
npc = 196 Guard_Bandit 21 28
npc = 196 Gaurd_Bandit 21 28
//------------------------Not In DB------------------------
npc = 197 Barbarian_guard 8 0
npc = 197 Barbarian_Gaurd 8 0
//------------------------Not In DB------------------------
npc = 198 Guild_master 0 0
@@ -284,11 +284,11 @@ npc = 249 Merlin 0 0
npc = 250 The_Lady_of_the_Lake 0 0
npc = 251 King_Arthur 0 0
npc = 252 Beggar 0 0
npc = 253 Khazard_Guard 23 22
npc = 254 Khazard_Guard 23 22
npc = 255 Khazard_Guard 23 22
npc = 256 Khazard_Guard 23 22
npc = 257 Khazard_Guard 23 22
npc = 253 Khazard_Gaurd 23 22
npc = 254 Khazard_Gaurd 23 22
npc = 255 Khazard_Gaurd 23 22
npc = 256 Khazard_Gaurd 23 22
npc = 257 Khazard_Gaurd 23 22
npc = 258 General_Khazard 112 170
npc = 259 Khazard_barman 0 0
npc = 260 Kelvin 0 0
@@ -307,8 +307,8 @@ npc = 272 Lucien 0 0
npc = 273 Lucien 0 0
//------------------------Not In DB------------------------
npc = 274 Guardian_of_Armadyl 45 0
npc = 275 Guardian_of_Armadyl 43 0
npc = 274 Gaurdian_of_Armadyl 45 0
npc = 275 Gaurdian_of_Armadyl 43 0
//------------------------Not In DB------------------------
npc = 276 Winelda 0 0
@@ -371,17 +371,17 @@ npc = 332 Fishing_spot 0 0
npc = 333 Fishing_spot 0 0
npc = 334 Fishing_spot 0 0
npc = 335 Elena 0 0
npc = 336 DeVinci 0 0
npc = 337 DeVinci 0 0
npc = 336 Da_Vinci 0 0
npc = 337 Da_Vinci 0 0
npc = 338 Chancy 0 0
npc = 339 Chancy 0 0
npc = 340 Hops 0 0
npc = 341 Hops 0 0
npc = 342 Guidor's_wife 0 0
npc = 343 Guidor 0 0
npc = 344 Guard 0 0
npc = 345 Guard 0 0
npc = 346 Guard 0 0
npc = 344 Gaurd 0 0
npc = 345 Gaurd 0 0
npc = 346 Gaurd 0 0
npc = 347 Mourner 11 19
npc = 348 Mourner 24 25
npc = 349 Kilron 0 0
@@ -403,7 +403,7 @@ npc = 364 King_Lathas 0 0
npc = 365 Paladin 62 57
npc = 366 Jerico 0 0
npc = 367 Chemist 0 0
npc = 368 Guard 0 0
npc = 368 Gaurd 0 0
npc = 369 Mourner 24 25
npc = 370 Mourner 11 19
npc = 371 Mourner 11 19
@@ -419,7 +419,7 @@ npc = 380 Customs_officer 0 0
npc = 381 Captain_Barnaby 0 0
npc = 382 Dwarf 0 0
npc = 383 Stankers 0 0
npc = 384 Barbarian_guard 0 0
npc = 384 Barbarian_Gaurd 0 0
npc = 385 Kharid_Scorpion 0 0
npc = 386 Kharid_Scorpion 0 0
npc = 387 Kharid_Scorpion 0 0
@@ -433,8 +433,8 @@ npc = 394 River_troll 79 90
npc = 395 River_troll 120 130
npc = 396 River_troll 159 160
npc = 397 Cow 2 8
npc = 398 Legends_Guard 0 0
npc = 399 Legends_Guard 0 0
npc = 398 Legends_Gaurd 0 0
npc = 399 Legends_Gaurd 0 0
npc = 400 Radimus_Erkle 0 0
npc = 401 Jungle_Forester 0 0
npc = 402 Jungle_Forester 0 0
@@ -482,9 +482,9 @@ npc = 443 Tree_spirit 159 160
npc = 444 Goblin 5 13
npc = 445 Goblin 5 13
npc = 446 Giant_rat 3 5
npc = 447 Jail_guard 26 29
npc = 448 Jail_guard 26 29
npc = 449 Jail_guard 26 29
npc = 447 Jail_Gaurd 26 29
npc = 448 Jail_Gaurd 26 29
npc = 449 Jail_Gaurd 26 29
npc = 450 Gull 0 0
npc = 451 Gull 0 0
npc = 452 Seth_Groats 0 0
@@ -524,7 +524,7 @@ npc = 485 Local_Gnome 0 0
npc = 486 Kalron 0 0
npc = 487 Observatory_assistant 0 0
npc = 488 Observatory_professor 0 0
npc = 489 Goblin_guard 26 26
npc = 489 Goblin_Gaurd 26 26
npc = 490 Observatory_professor 0 0
npc = 491 Ghost 19 25
npc = 492 Spirit_of_Scorpius 0 0
@@ -648,7 +648,7 @@ npc = 605 Sir_Vyvin 0 0
npc = 606 Squire 0 0
npc = 607 Gunnjorn 0 0
npc = 608 Sir_Amik_Varze 0 0
npc = 609 Fortress_Guard 20 22
npc = 609 Fortress_Gaurd 20 22
npc = 610 Black_Knight 33 42
npc = 611 Witch 25 10
npc = 612 Greldo 0 0
@@ -687,8 +687,8 @@ npc = 642 Katrine 0 0
npc = 643 Weaponsmaster 23 0
//------------------------Not In DB------------------------
npc = 644 Straven 0 0
npc = 645 Jonny_the_beard 2 10
npc = 644 Straven 23 20
npc = 645 Jonny_the_beard 0 0
npc = 646 Curator 0 0
npc = 647 Reldo 0 0
npc = 648 King_Roald 0 0
@@ -702,6 +702,8 @@ npc = 655 Tree_spirit 101 96
npc = 656 Cave_monk 0 0
npc = 657 Monk of Entrana 0 0
npc = 658 Monk of Entrana 0 0
npc = 2728 Monk of Entrana 0 0
npc = 2729 Monk of Entrana 0 0
npc = 659 Party_Pete 0 0
npc = 660 Knight 0 0
npc = 661 Megan 0 0
@@ -721,7 +723,7 @@ npc = 674 Foreman 23 20
npc = 675 Shipyard_worker 0 0
npc = 676 Femi 0 0
npc = 677 Black_Demon 172 157
npc = 678 Guard 37 40
npc = 678 Gaurd 37 40
npc = 679 Ranging_Guild_Doorman 0 0
npc = 680 Leatherworker 0 0
npc = 681 Weapon_poison_salesman 0 0
@@ -779,7 +781,7 @@ npc = 732 Bartender 0 0
npc = 733 Bartender 0 0
npc = 734 Bartender 0 0
npc = 735 Bartender 0 0
npc = 736 Barmaid 0 0
npc = 736 Emily 0 0
npc = 737 Bartender 0 0
npc = 738 Bartender 0 0
npc = 739 Bartender 0 0
@@ -846,7 +848,7 @@ npc = 795 Ice_Queen 111 105
npc = 796 Achietties 0 0
npc = 797 Helemos 0 0
npc = 798 Velrak the explorer 0 0
npc = 799 Pirate_Guard 19 25
npc = 799 Pirate_Gaurd 19 25
npc = 800 Fishing_spot 0 0
npc = 801 Abbot_Langley 0 0
npc = 802 Brother_Jered 0 0
@@ -859,7 +861,7 @@ npc = 808 Hobbes 0 0
npc = 809 Louisa 0 0
npc = 810 Mary 0 0
npc = 811 Stanford 0 0
npc = 812 Guard 0 0
npc = 812 Gaurd 0 0
npc = 813 Gossip 0 0
npc = 814 Anna 0 0
npc = 815 Bob 0 0
@@ -868,7 +870,7 @@ npc = 817 David 0 0
npc = 818 Elizabeth 0 0
npc = 819 Frank 0 0
npc = 820 Poison_Salesman 0 0
npc = 821 Sinclair_Guard_dog 1 0
npc = 821 Sinclair_Gaurd_dog 1 0
npc = 822 Ana 0 0
npc = 823 anabarrel 0 0
npc = 824 Female_slave 0 0
@@ -881,15 +883,15 @@ npc = 830 Mercenary_Captain 47 68
npc = 831 Captain_Siad 0 0
npc = 832 Al_Shabim 0 0
npc = 833 Bedabin_Nomad 0 0
npc = 834 Bedabin_Nomad_Guard 0 0
npc = 834 Bedabin_Nomad_Gaurd 0 0
npc = 835 Irena 0 0
npc = 836 Shantay 0 0
npc = 837 Shantay_Guard 22 32
npc = 838 Shantay_Guard 22 32
npc = 837 Shantay_Gaurd 22 32
npc = 838 Shantay_Gaurd 22 32
npc = 839 Desert_Wolf 27 34
npc = 840 Ugthanki 42 45
npc = 841 Mine_cart_driver 0 0
npc = 842 Rowdy_Guard 43 60
npc = 842 Rowdy_Gaurd 43 60
npc = 843 RPDT_employee 0 0
npc = 844 Wizard Cromperty 0 0
npc = 845 Horacio 0 0
@@ -904,14 +906,14 @@ npc = 853 Og 0 0
npc = 854 Grew 0 0
npc = 855 Toban 0 0
npc = 856 Gorad 68 81
npc = 857 Ogre_guard 83 80
npc = 858 Ogre_guard 83 80
npc = 859 Ogre_guard 83 80
npc = 860 Ogre_guard 83 80
npc = 861 Ogre_guard 83 80
npc = 857 Ogre_Gaurd 83 80
npc = 858 Ogre_Gaurd 83 80
npc = 859 Ogre_Gaurd 83 80
npc = 860 Ogre_Gaurd 83 80
npc = 861 Ogre_Gaurd 83 80
//------------------------Not In DB------------------------
npc = 862 City_guard 83 0
npc = 862 City_Gaurd 83 0
//------------------------Not In DB------------------------
npc = 863 Scared_skavid 0 0
@@ -921,14 +923,14 @@ npc = 866 Skavid 0 0
npc = 867 Skavid 0 0
npc = 868 Skavid 0 0
npc = 869 Skavid 0 0
npc = 870 Enclave_guard 83 80
npc = 870 Enclave_Gaurd 83 80
npc = 871 Ogre_shaman 113 110
npc = 872 Watchtower_wizard 0 0
npc = 873 Ogre_trader 70 60
npc = 874 Ogre_merchant 60 60
npc = 875 Ogre_trader 70 60
npc = 876 Ogre_trader 70 60
npc = 877 Tower_guard 25 22
npc = 877 Tower_Gaurd 25 22
npc = 878 Colonel_Radick 37 65
npc = 879 Delrith 27 7
npc = 880 Weakened_Delrith 2 1
@@ -938,7 +940,7 @@ npc = 883 Sir_Prysin 0 0
npc = 884 Captain_Rovin 0 0
npc = 885 Ceril_Carnillean 0 0
npc = 886 Claus_the_chef 0 0
npc = 887 Guard 0 0
npc = 887 Gaurd 0 0
npc = 888 Philipe_Carnillean 0 0
npc = 889 Henryeta_Carnillean 0 0
npc = 890 Butler_Jones 0 0
@@ -955,7 +957,7 @@ npc = 900 Witches_experiment_fourth_form 53 55
npc = 901 Mouse 0 0
npc = 902 Gundai 0 0
npc = 903 Lundail 0 0
npc = 904 Chamber_guardian 0 0
npc = 904 Chamber_Gaurdian 0 0
npc = 905 Kolodion 0 0
npc = 906 Kolodion 0 0
npc = 907 Kolodion 0 0
@@ -968,7 +970,7 @@ npc = 913 Battle_mage 54 127
npc = 914 Battle_mage 54 127
npc = 915 Leela 0 0
npc = 916 Joe 0 0
npc = 917 Jail_guard 26 26
npc = 917 Jail_Gaurd 26 26
npc = 918 Ned 0 0
npc = 919 Lady_Keli 0 0
npc = 920 Prince_Ali 0 0
@@ -976,8 +978,8 @@ npc = 921 Prince_Ali 0 0
npc = 922 Aggie 0 0
npc = 923 Hassan 0 0
npc = 924 Osman 0 0
npc = 925 Border_Guard 0 0
npc = 926 Border_Guard 0 0
npc = 925 Border_Gaurd 0 0
npc = 926 Border_Gaurd 0 0
npc = 927 Fishing_spot 0 0
npc = 928 Gujuo 0 0
npc = 929 Ungadulu 70 70
@@ -1110,7 +1112,7 @@ npc = 1043 Will_o'_the_wisp 0 0
npc = 1044 Monk_of_Zamorak 22 23
npc = 1045 Monk_of_Zamorak 17 11
npc = 1046 Monk_of_Zamorak 45 42
npc = 1047 Temple_guardian 30 30
npc = 1047 Temple_Gaurdian 30 30
npc = 1048 Drezel 0 0
npc = 1049 Drezel 0 0
npc = 1050 Filliman_Tarlock 0 0
@@ -1139,8 +1141,8 @@ npc = 1072 Eadburg 4 10
npc = 1073 Archer 42 50
npc = 1074 Archer 42 50
npc = 1075 Archer 42 50
npc = 1076 Guard 37 40
npc = 1077 Guard 37 40
npc = 1076 Gaurd 37 40
npc = 1077 Gaurd 37 40
npc = 1078 Harold 0 0
npc = 1079 Tostig 0 0
npc = 1080 Eohric 0 0
@@ -1205,22 +1207,22 @@ npc = 1138 Mountain_Troll 71 71
npc = 1139 Mushroom 0 0
npc = 1140 Mountain_Goat 0 0
npc = 1141 Mountain_Goat 0 0
npc = 1142 Guard 0 0
npc = 1143 Guard 0 0
npc = 1144 Guard 0 0
npc = 1145 Guard 0 0
npc = 1146 Guard 0 0
npc = 1147 Guard 0 0
npc = 1148 Guard 0 0
npc = 1149 Guard 0 0
npc = 1150 Guard 0 0
npc = 1142 Gaurd 0 0
npc = 1143 Gaurd 0 0
npc = 1144 Gaurd 0 0
npc = 1145 Gaurd 0 0
npc = 1146 Gaurd 0 0
npc = 1147 Gaurd 0 0
npc = 1148 Gaurd 0 0
npc = 1149 Gaurd 0 0
npc = 1150 Gaurd 0 0
npc = 1151 Burntmeat 0 0
npc = 1152 Weird_Old_Man 0 0
npc = 1153 Kalphite_Worker 28 40
npc = 1154 Kalphite_Soldier 85 90
npc = 1155 Kalphite_Guardian 141 171
npc = 1155 Kalphite_Gaurdian 141 171
npc = 1156 Kalphite_Worker 28 40
npc = 1157 Kalphite_Guardian 141 171
npc = 1157 Kalphite_Gaurdian 141 171
npc = 1158 Kalphite_Queen 333 267
npc = 1159 Kalphite_Queen 333 267
npc = 1160 Kalphite_Queen 333 267
@@ -1248,7 +1250,7 @@ npc = 1181 Albatross 0 0
npc = 1182 Lord_Iorwerth 0 0
npc = 1183 Elf_warrior 90 110
npc = 1184 Elf_warrior 108 110
npc = 1185 Elven_city_guard 0 0
npc = 1185 Elven_city_Gaurd 0 0
npc = 1186 Idris 0 0
npc = 1187 Essyllt 0 0
npc = 1188 Morvran 0 0
@@ -1263,13 +1265,13 @@ npc = 1196 Grizzly_bear_cub 19 20
npc = 1197 Grizzly_bear_cub 19 20
npc = 1198 Dire_Wolf 88 86
npc = 1199 Elf_Tracker 0 0
npc = 1200 Tyras_guard 110 112
npc = 1200 Tyras_Gaurd 110 112
npc = 1201 Elf_warrior 0 0
npc = 1202 Arianwyn 0 0
npc = 1203 Tyras_guard 110 112
npc = 1204 Tyras_guard 110 112
npc = 1205 Tyras_guard 0 0
npc = 1206 Tyras_guard 0 0
npc = 1203 Tyras_Gaurd 110 112
npc = 1204 Tyras_Gaurd 110 112
npc = 1205 Tyras_Gaurd 0 0
npc = 1206 Tyras_Gaurd 0 0
npc = 1207 General_Hining 0 0
npc = 1208 Quartermaster 0 0
npc = 1209 Koftik 0 0
@@ -1363,10 +1365,10 @@ npc = 1292 Koschei_the_deathless 0 0
npc = 1293 Koschei_the_deathless 0 0
npc = 1294 Brundt_the_Chieftain 0 0
npc = 1295 Askeladden 0 0
npc = 1296 Guard 0 0
npc = 1297 Guard 0 0
npc = 1298 Town_Guard 0 0
npc = 1299 Town_Guard 0 0
npc = 1296 Gaurd 0 0
npc = 1297 Gaurd 0 0
npc = 1298 Town_Gaurd 0 0
npc = 1299 Town_Gaurd 0 0
npc = 1300 Thora_the_Barkeep 0 0
npc = 1301 Yrsa 0 0
npc = 1302 Fisherman 0 0
@@ -1384,7 +1386,7 @@ npc = 1313 Sassilik 48 50
npc = 1314 Inga 48 50
npc = 1315 Fish_monger 0 0
npc = 1316 Fur_trader 0 0
npc = 1317 Market_Guard 48 50
npc = 1317 Market_Gaurd 48 50
npc = 1318 Warrior 48 50
npc = 1319 Fox 0 0
npc = 1320 Bunny 2 5
@@ -1441,7 +1443,7 @@ npc = 1370 Greengrocer 0 0
npc = 1371 Prince_Brand 0 0
npc = 1372 Princess_Astrid 0 0
npc = 1373 King_Vargas 0 0
npc = 1374 Guard 0 0
npc = 1374 Gaurd 0 0
npc = 1375 Advisor_Ghrim 0 0
npc = 1376 Derrik 0 0
npc = 1377 Farmer 0 0
@@ -1522,14 +1524,14 @@ npc = 1451 Sleeping_Monkey 0 0
npc = 1452 Monkey_Child 0 0
npc = 1453 The_Monkey's_Uncle 0 0
npc = 1454 The_Monkey's_Aunt 0 0
npc = 1455 Monkey_Guard 167 120
npc = 1455 Monkey_Gaurd 167 120
npc = 1456 Monkey_Archer 86 50
npc = 1457 Monkey_Archer 86 50
npc = 1458 Monkey_Archer 86 50
npc = 1459 Monkey_Guard 167 120
npc = 1460 Monkey_Guard 167 120
npc = 1461 Elder_Guard 0 0
npc = 1462 Elder_Guard 0 0
npc = 1459 Monkey_Gaurd 167 120
npc = 1460 Monkey_Gaurd 167 120
npc = 1461 Elder_Gaurd 0 0
npc = 1462 Elder_Gaurd 0 0
npc = 1463 Monkey 3 6
npc = 1464 Monkey 3 6
npc = 1465 Monkey_Zombie 98 80
@@ -1568,17 +1570,17 @@ npc = 1495 toms_zombie_monkey_small 0 0
npc = 1496 toms_female_monkey 0 0
npc = 1497 toms_uncle_monkey 0 0
npc = 1498 toms_caretaker 0 0
npc = 1499 toms_jail_guard 0 0
npc = 1499 toms_jail_Gaurd 0 0
npc = 1500 toms_adviser 0 0
npc = 1501 toms_child 0 0
npc = 1502 toms_ninja_guard 35 0
npc = 1502 toms_ninja_Gaurd 35 0
npc = 1503 toms_monkey_archer 61 0
npc = 1504 toms_ninja_guard_captin 35 0
npc = 1504 toms_ninja_Gaurd_captin 35 0
npc = 1505 toms_gorilla 35 0
npc = 1506 toms_gorilla_pound 35 0
npc = 1507 toms_gorilla_beard 35 0
npc = 1508 toms_gorilla_priest 35 0
npc = 1509 toms_gorilla_guard 35 0
npc = 1509 toms_gorilla_Gaurd 35 0
npc = 1510 toms_acolyte 0 0
npc = 1511 toms_gnome_assassin 0 0
npc = 1512 toms_gnome_sapper 0 0
@@ -1781,13 +1783,13 @@ npc = 1702 Ghost_Banker 0 0
npc = 1703 Ghost_Sailor 0 0
npc = 1704 Ghost_Captain 0 0
npc = 1705 Ghost_Captain 0 0
npc = 1706 Ghost_Guard 0 0
npc = 1706 Ghost_Gaurd 0 0
npc = 1707 Ghost_(?) 0 0
npc = 1708 Ghost_(?) 0 0
npc = 1709 Johanhus_Ulsbrecht 0 0
npc = 1710 H.A.M._Guard 12 15
npc = 1711 H.A.M._Guard 18 20
npc = 1712 H.A.M._Guard 22 31
npc = 1710 H.A.M._Gaurd 12 15
npc = 1711 H.A.M._Gaurd 18 20
npc = 1712 H.A.M._Gaurd 22 31
npc = 1713 H.A.M._Deacon 0 0
npc = 1714 H.A.M._Member 0 0
npc = 1715 H.A.M._Member 0 0
@@ -1884,8 +1886,8 @@ npc = 1802 Slagilith 92 0
npc = 1803 Rock_pile 0 0
npc = 1804 Slagilith 0 0
npc = 1805 Guard 0 0
npc = 1806 Guard 0 0
npc = 1805 Gaurd 0 0
npc = 1806 Gaurd 0 0
npc = 1807 Hamal_the_Chieftain 0 0
npc = 1808 Ragnar 0 0
npc = 1809 Svidi 0 0
@@ -1970,10 +1972,10 @@ npc = 1875 Snake 0 0
npc = 1876 Blackjack_seller 0 0
npc = 1877 feud_bandit_boss 0 0
npc = 1878 Bandit_Leader 0 0
npc = 1879 feud_arabian_guard_multi 0 0
npc = 1879 feud_arabian_Gaurd_multi 0 0
npc = 1880 Bandit 56 30
npc = 1881 Bandit 56 30
npc = 1882 feud_arabian_guard2_multi 0 0
npc = 1882 feud_arabian_Gaurd2_multi 0 0
npc = 1883 Bandit 41 30
npc = 1884 Bandit 41 30
npc = 1885 Bandit_champion 70 50
@@ -2157,8 +2159,8 @@ npc = 2038 Grish 0 0
npc = 2039 Uglug_Nar 0 0
npc = 2040 Pilg 0 0
npc = 2041 Grug 0 0
npc = 2042 Ogre_guard 0 0
npc = 2043 Ogre_guard 83 80
npc = 2042 Ogre_Gaurd 0 0
npc = 2043 Ogre_Gaurd 83 80
npc = 2044 Zogre 44 72
npc = 2045 Zogre 44 72
npc = 2046 Zogre 44 72
@@ -2192,8 +2194,8 @@ npc = 2069 Cave_goblin_miner 11 10
npc = 2070 Cave_goblin_miner 11 10
npc = 2071 Cave_goblin_miner 11 10
npc = 2072 Cave_goblin_miner 11 10
npc = 2073 Cave_goblin_guard 26 26
npc = 2074 Cave_goblin_guard 24 26
npc = 2073 Cave_goblin_Gaurd 26 26
npc = 2074 Cave_goblin_Gaurd 24 26
npc = 2075 Cave_goblin_miner 11 10
npc = 2076 Cave_goblin_miner 11 10
npc = 2077 Cave_goblin_miner 11 10
@@ -2249,13 +2251,13 @@ npc = 2126 Trader 0 0
npc = 2127 Trade_Referee 0 0
npc = 2128 Supreme_Commander 0 0
npc = 2129 Commander_Veldaban 0 0
npc = 2130 Black_Guard 48 40
npc = 2131 Black_Guard 48 40
npc = 2132 Black_Guard 48 40
npc = 2133 Black_Guard 48 40
npc = 2134 Black_Guard_Berserker 66 51
npc = 2135 Black_Guard_Berserker 66 51
npc = 2136 Black_Guard_Berserker 66 51
npc = 2130 Black_Gaurd 48 40
npc = 2131 Black_Gaurd 48 40
npc = 2132 Black_Gaurd 48 40
npc = 2133 Black_Gaurd 48 40
npc = 2134 Black_Gaurd_Berserker 66 51
npc = 2135 Black_Gaurd_Berserker 66 51
npc = 2136 Black_Gaurd_Berserker 66 51
npc = 2137 Gnome_emissary 0 0
npc = 2138 Gnome_traveller 0 0
npc = 2139 Gnome_traveller 0 0
@@ -2350,12 +2352,12 @@ npc = 2227 Red_Axe_Director 0 0
npc = 2228 Commander_Veldaban 0 0
npc = 2229 Red_Axe_Cat 0 0
npc = 2230 Red_Axe_Cat 0 0
npc = 2231 Black_Guard_Berserker 0 0
npc = 2232 Black_Guard_Berserker 0 0
npc = 2231 Black_Gaurd_Berserker 0 0
npc = 2232 Black_Gaurd_Berserker 0 0
npc = 2233 Olivia 0 0
npc = 2234 Master Farmer 0 0
npc = 2235 Master Farmer 0 0
npc = 2236 Market_Guard 20 22
npc = 2236 Market_Gaurd 20 22
npc = 2237 Gee 0 0
npc = 2238 Donie 0 0
npc = 2239 Pig 0 0
@@ -2383,12 +2385,12 @@ npc = 2260 rcu_zammy_mage1_edge 0 0
npc = 2261 Mage_of_Zamorak 0 0
npc = 2262 Dark_mage 0 0
npc = 2263 Abyssal_leech 41 10
npc = 2264 Abyssal_guardian 59 50
npc = 2264 Abyssal_Gaurdian 59 50
npc = 2265 Abyssal_walker 81 95
npc = 2266 Brian_O'Richard 0 0
npc = 2267 Rogue_Guard 0 0
npc = 2268 Rogue_Guard 0 0
npc = 2269 Rogue_Guard 0 0
npc = 2267 Rogue_Gaurd 0 0
npc = 2268 Rogue_Gaurd 0 0
npc = 2269 Rogue_Gaurd 0 0
npc = 2270 Martin_Thwait 0 0
npc = 2271 Emerald_Benedict 0 0
npc = 2272 Spin_Blades 0 0
@@ -2698,12 +2700,12 @@ npc = 2567 Wise_Old_Man 0 0
npc = 2568 Banker 0 0
npc = 2569 Banker 0 0
npc = 2570 Banker 0 0
npc = 2571 Market_Guard 20 22
npc = 2571 Market_Gaurd 20 22
npc = 2572 Olivia 0 0
//------------------------Custom------------------------
npc = 2573 Watchman 253 0
npc = 2574 Bank_guard 0 0
npc = 2574 Bank_Gaurd 0 0
npc = 2575 Purepker895 52 0
npc = 2576 Qutiedoll 16 0
npc = 2577 1337sp34kr 63 0
@@ -2715,8 +2717,8 @@ npc = 2582 Trolley 0 0
npc = 2583 Trolley 0 0
npc = 2584 Trolley 0 0
npc = 2585 garden_trolley 1 0
npc = 2586 Billy,_a_guard_of_Falador 0 0
npc = 2587 Bob,_another_guard_of_Falador 0 0
npc = 2586 Billy,_a_Gaurd_of_Falador 0 0
npc = 2587 Bob,_another_Gaurd_of_Falador 0 0
npc = 2588 Brother_Althric 0 0
npc = 2589 PKMaster0036 87 0
npc = 2590 King_Roald 0 0
@@ -2814,12 +2816,29 @@ npc = 2677 Highwayman 0 0
npc = 2678 Goblin 0 0
npc = 2679 Goblin 0 0
npc = 2680 Goblin 0 0
npc = 2695 Pirate 0 0
npc = 2696 Thief 16 16
npc = 2697 Mugger 5 5
npc = 2698 Black_Knight 30 30
npc = 2704 Guard 0 0
npc = 2709 Fire_Wizard 13 25
npc = 2710 Water_Wizard 13 25
npc = 2711 Earth_Wizard 13 25
npc = 2712 Air_Wizard 13 25
npc = 2713 Malignius_Mortifer 0 0
npc = 2745 TzTok_Jad 702 250
npc = 2881 Dagannoth_Supreme 303 255
npc = 2882 Dagannoth_Prime 303 255
npc = 2883 Dagannoth_Rex 303 255
npc = 2892 Spinolyp 76 100
npc = 2894 Spinolyp 76 100
npc = 2950 The_Face 0 0
npc = 3021 Tool_Leprechaun 0 0
npc = 3108 Bert 0 0
npc = 3109 Gaurd_Captain 0 0
npc = 3200 Chaos_Elemental 305 250
npc = 3217 Kaylee 0 0
npc = 3218 Tina 0 0
npc = 3727 Splatter 21 18
npc = 3728 Splatter 32 27
npc = 3729 Splatter 43 37
@@ -2887,8 +2906,6 @@ npc = 3830 Kathy Corkat 0 0
npc = 3348 White_Knight 38 55
npc = 3350 White_Knight 42 60
npc = 3340 Giant_Mole 230 200
npc = 3504 Hellcat 0 0
npc = 3506 Lazy_Hellcat 0 0
npc = 3507 Wily_Hellcat 0 0
npc = 3790 Squire 0 0
[ENDOFNPCLIST]